Licensed to Beechner Athletic Complex - Site License
                                                HY-TEK's Meet Manager 5/13/2017
               LINCOLN YOUTH TRACK CLUB INVITATIONAL TRACK MEET                
                       LINCOLN HIGH SCHOOL  - 5/13/2017                        
                                    Results                                    
 
Event 1  100 Meter Dash 8 & Under Division Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Frankiln, Alonah          09 Jaguars,Omaha, NE        15.93q  2 
  2 Skanes, Aniyah            09 PPTC,Omaha, NE           16.22q  2 
  3 Fisher, Declyn            09 West Omaha Track,NE      16.43q  5 
  4 Dunn, Michael             09 Apollo                   16.53q  5  16.528
  5 Campos, Samantha          09 LCTC,Lincoln, NE         16.53q  4  16.529
  6 Austin, Tianna            09 Olympus Track Cl,Li      16.66q  3 
  7 Whittle, Sophie           09 West Omaha Track,NE      16.82q  3 
  8 Walker, Kamarah           09 LCTC,Lincoln, NE         16.89q  1 
  9 Porter, Tesor             09 Wings of Omaha,Omah      17.18   4 
 10 Stricklin-Monroe, Amiya   09 Jaguars,Omaha, NE        17.40   1 
 11 Shields, Julice           10 Jaguars,Omaha, NE        17.61   1 
 12 Jenkins, Kamarie          10 Olympus Track Cl,Li      17.62   3 
 13 Prince, Ari               10 Jaguars,Omaha, NE        17.91   4 
 14 Bailey, Tyffany           09 Lytc,Lincoln, NE         18.35   5 
 15 Fulton, Ainsley           10 Olympus Track Cl,Li      18.50   1 
 16 Taylor, Sania J           09 Wings of Omaha,Omah      18.90   3 
 17 Grosserode, Stacia        10 LCTC,Lincoln, NE         18.92   2 
 18 Valenti, Najah            09 Lytc                     19.17   2 
 19 Barlowe, Zoey             10 Jaguars,Omaha, NE        19.25   5 
 20 Prince, Aja               17 Jaguars,Omaha, NE        19.39   2 
 21 Patton, Elazia            10 Jaguars,Omaha, NE        19.53   1 
 22 Archie, Imani             09 Olympus Track Cl,Li      19.72   5 
 23 Dortch, Miya              10 Jaguars,Omaha, NE        19.92   4 
 24 Davis, Aliyah J           10 Wings of Omaha,Omah      20.09   1 
 25 Freeman, Jayah N          09 Wings of Omaha,LaVi      20.37   2 
 26 Jackson, Harmonie         10 Wings of Omaha,Omah      20.88   1  20.876
 27 Allen, Matalyn            10 Lytc,Lincoln, NE         20.88   4  20.879
 28 White, Geona J            11 Wings of Omaha,Omah      21.18   5 
 29 Gentry, Lily              10 Flyers,Omaha, NE         22.14   3 
 30 Moore, Keyona             10 West Omaha Track,NE      22.52   4 
 31 Hartzell, Jadeihana K     12 Wings of Omaha,Omah      24.20   5 
 32 Mix, Zy'Aire              12 PPTC,Omaha, NE           28.71   3 
 33 Lastor, Leonarda          11 Wings of Omaha,Omah      28.73   3 
 
Event 1  100 Meter Dash 8 & Under Division Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Frankiln, Alonah          09 Jaguars,Omaha, NE        15.66  
  2 Skanes, Aniyah            09 PPTC,Omaha, NE           16.01  
  3 Walker, Kamarah           09 LCTC,Lincoln, NE         16.21  
  4 Fisher, Declyn            09 West Omaha Track,NE      16.40  
  5 Campos, Samantha          09 LCTC,Lincoln, NE         16.41  
  6 Austin, Tianna            09 Olympus Track Cl,Li      16.58  
  7 Whittle, Sophie           09 West Omaha Track,NE      16.63  
  8 Dunn, Michael             09 Apollo                   16.87  
 
Event 2  200 Meter Dash 8 & Under Division Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Frankiln, Alonah          09 Jaguars,Omaha, NE        33.52   4 
  2 Campos, Samantha          09 LCTC,Lincoln, NE         33.99   5 
  3 Walker, Kamarah           09 LCTC,Lincoln, NE         34.83   5 
  4 Austin, Tianna            09 Olympus Track Cl,Li      35.17   3 
  5 Pollock, Rianne           09 Jaguars,Omaha, NE        35.44   1 
  6 Whittle, Sophie           09 West Omaha Track,NE      35.59   5 
  7 Dunn, Michael             09 Apollo                   35.61   4 
  8 Skanes, Aniyah            09 PPTC,Omaha, NE           36.18   5 
  9 Porter, Tesor             09 Wings of Omaha,Omah      36.84   5 
 10 Prince, Ari               10 Jaguars,Omaha, NE        37.07   2 
 11 Wells, Tatiyanna          10 Jaguars                  37.42   1 
 12 Shields, Julice           10 Jaguars,Omaha, NE        37.84   4 
 13 Jenkins, Kamarie          10 Olympus Track Cl,Li      38.35   2 
 14 Lloyd, Kristen            11 Jaguars,Omaha, NE        38.86   2 
 15 Taylor, Sania J           09 Wings of Omaha,Omah      40.21   5 
 16 Fulton, Ainsley           10 Olympus Track Cl,Li      40.25   1 
 17 Dortch, Miya              10 Jaguars,Omaha, NE        41.52   3 
 18 Grosserode, Stacia        10 LCTC,Lincoln, NE         42.19   5 
 19 Barlowe, Zoey             10 Jaguars,Omaha, NE        42.82   3 
 20 Davis, Aliyah J           10 Wings of Omaha,Omah      43.13   4 
 21 Freeman, Jayah N          09 Wings of Omaha,LaVi      44.55   1 
 22 Holmes, Kaeliana          11 Bbreze                   45.66   1 
 23 Moore, Keyona             10 West Omaha Track,NE      47.39   1 
 24 Jackson, Harmonie         10 Wings of Omaha,Omah      47.87   4 
 25 White, Geona J            11 Wings of Omaha,Omah      49.59   3 
 26 Kallio, Elayna            11 Lytc,Lincoln, NE         50.83   3 
 27 Gentry, Lily              10 Flyers,Omaha, NE         54.69   3 
 28 Mix, Zy'Aire              12 PPTC,Omaha, NE           57.05   2 
 29 Lastor, Leonarda          11 Wings of Omaha,Omah    1:01.23   3 
 
Event 3  400 Meter Dash 8 & Under Division Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Campos, Samantha          09 LCTC,Lincoln, NE       1:19.97   1 
  2 Fisher, Declyn            09 West Omaha Track,NE    1:27.68   2 
  3 Stricklin-Monroe, Amiya   09 Jaguars,Omaha, NE      1:29.64   1 
  3 Freeman, Jayah N          09 Wings of Omaha,LaVi    1:29.64   1 
  5 Taylor, Sania J           09 Wings of Omaha,Omah    1:33.30   2 
  6 Patton, Elazia            10 Jaguars,Omaha, NE      1:36.70   1 
  7 Porter, Tesor             09 Wings of Omaha,Omah    1:37.18   2 
  8 Lastor, Omaya             10 Wings of Omaha,Omah    1:40.90   2 
  9 Maxon, Shea               09 Flyers,Omaha, NE       1:43.26   2 
 10 Archie, Imani             09 Olympus Track Cl,Li    1:44.88   1 
 11 Kallio, Elayna            11 Lytc,Lincoln, NE       2:35.63   2 
 
Event 7  4x100 Meter Relay 8 & Under Division Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Boys & Girls Club Jaguars                           1:08.97  
     1) Pollock, Rianne 09              2) Shields, Julice 10             
     3) Frankiln, Alonah 09             4) Wells, Tatiyanna 10            
 
Event 10  Long Jump 8 & Under Division Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Skanes, Aniyah            09 PPTC,Omaha, NE        11-03.00  
  2 Pollock, Rianne           09 Jaguars,Omaha, NE      9-06.75  
  2 Walker, Kamarah           09 LCTC,Lincoln, NE       9-06.75  
  4 Whittle, Sophie           09 West Omaha Track,NE    8-09.75  
  5 Austin, Tianna            09 Olympus Track Cl,Li    8-01.00  
  6 Lloyd, Kristen            11 Jaguars,Omaha, NE      7-07.25  
  7 White, Geona J            11 Wings of Omaha,Omah    6-11.50  
  8 Grosserode, Stacia        10 LCTC,Lincoln, NE       6-08.50  
  9 Lastor, Omaya             10 Wings of Omaha,Omah    6-01.25  
 10 Maxon, Shea               09 Flyers,Omaha, NE       4-11.50  
 11 Lastor, Leonarda          11 Wings of Omaha,Omah    4-03.00  
 
Event 11  Shot Put (2K) 8 & Under Division Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Fisher, Declyn            09 West Omaha Track,NE   12-00.00  
  2 Charles, Madison          09 Flyers,Omaha, NE      10-10.00  
  3 Valenti, Najah            09 Lytc                  10-07.00  
  4 Kallio, Elayna            11 Lytc,Lincoln, NE       8-08.00  
 
Event 12  Javelin Throw (300G) 8 & Under Division Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Charles, Madison          09 Flyers,Omaha, NE         32-02  
  2 Carda, Annie              09 West Omaha Track,NE      29-11  
  3 Ladd, Maleeah             09 Striders,Omaha, NE       29-01  
  4 Moore, Keyona             10 West Omaha Track,NE      16-01  
 
Event 13  100 Meter Dash 8 & Under Division Boys
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Rodgers, Evan J           09 Wings of Omaha,Omah      15.65q  1 
  2 Grixby, Yasir             10 Apollo                   16.02q  2 
  3 Turman, Grady             09 West Omaha Track,NE      16.20q  2 
  4 Griffen, Christion        09 Arizona Elite TR         16.25q  1 
  5 Archie, Deion J           09 Wings of Omaha,Omah      16.70q  3 
  6 Putnam, Jeremiah          09 Lytc                     16.76q  1  16.752
  7 Guillory, Tra'sean        10 Jaguars,Omaha, NE        16.76q  3  16.753
  8 Bamaze, Ivan              10 Wings of Omaha,Omah      17.44q  4 
  9 Hassenkamp, Finnegan      09 West Omaha Track,NE      17.54   2 
 10 Sanders, A'Meachie        10 Olympus Track Cl,Li      17.56   2 
 11 Semerad, Evan             09 Netc                     18.05   3 
 12 Frana, Easton             09 Lytc,Lincoln, NE         18.09   2 
 13 Willams, Makhi            11 Jaguars,Omaha, NE        18.20   3 
 14 Moore, Jayden             09 West Omaha Track,NE      18.26   1 
 15 Coleman, Isaiah           09 Flyers,Omaha, NE         18.40   4 
 16 Boyd, Jason               10 PPTC,Omaha, NE           18.54   2 
 17 James Keaton, Shylan      09 Wings of Omaha,Omah      18.82   4 
 18 Houchin, Titus            11 LCTC,Lincoln, NE         19.10   3 
 19 Jones, Josiah             11 Jaguars,Omaha, NE        19.38   4 
 20 Haselden, Campbell        09 PPTC,Omaha, NE           21.15   4 
 21 Bellow, Monte             10 Lytc,Lincoln, NE         21.74   2 
 22 Sheared jr, Terrance      11 Apollo                   22.27   4 
 23 Moriyama, Maze            11 Flyers,Omaha, NE         23.32   1 
 24 Coleman, Avrell           11 Striders,Omaha, NE       23.97   1 
 25 Jones, Dieghton           12 Flyers,Papillion, N      27.67   3 
 26 Lanum, Ben                12 Wings of Omaha,Omah      30.36   3 
 
Event 13  100 Meter Dash 8 & Under Division Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Rodgers, Evan J           09 Wings of Omaha,Omah      15.82  
  2 Grixby, Yasir             10 Apollo                   15.97  
  3 Griffen, Christion        09 Arizona Elite TR         16.12  
  4 Turman, Grady             09 West Omaha Track,NE      16.13  
  5 Guillory, Tra'sean        10 Jaguars,Omaha, NE        16.65  
  6 Putnam, Jeremiah          09 Lytc                     16.76   16.755
  7 Bamaze, Ivan              10 Wings of Omaha,Omah      16.76   16.759
  8 Archie, Deion J           09 Wings of Omaha,Omah      16.92  
 
Event 14  200 Meter Dash 8 & Under Division Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Rodgers, Evan J           09 Wings of Omaha,Omah      33.17   4 
  2 Grixby, Yasir             10 Apollo                   34.13   2 
  3 Griffen, Christion        09 Arizona Elite TR         34.60   3 
  4 Putnam, Jeremiah          09 Lytc                     35.07   2 
  5 Bamaze, Ivan              10 Wings of Omaha,Omah      36.05   4 
  6 Green, Kameron            09 Striders,Omaha, NE       36.17   4 
  7 Partridge, Jalen          09 Jaguars,Omaha, NE        36.45   1 
  8 Sanders, A'Meachie        10 Olympus Track Cl,Li      37.15   2 
  9 Kellogg, Boston           10 Jaguars,Omaha, NE        39.22   2 
 10 Archie, Deion J           09 Wings of Omaha,Omah      39.29   4 
 11 Coleman, Isaiah           09 Flyers,Omaha, NE         39.55   4 
 12 Willams, Makhi            11 Jaguars,Omaha, NE        40.19   1 
 13 Scott, Donovan            10 Flyers,Omaha, NE         41.08   3 
 14 Semerad, Evan             09 Netc                     41.69   2 
 15 Bellew, Devin             09 Lytc,Lincoln, NE         41.76   1 
 16 Minino, Zachary           09 West Omaha Track,NE      42.15   4 
 17 James Keaton, Shylan      09 Wings of Omaha,Omah      42.36   3 
 18 Dalka, Teddy              10 West Omaha Track,NE      43.55   1 
 19 Boyd, Jason               10 PPTC,Omaha, NE           44.26   4 
 20 Bellow, Monte             10 Lytc,Lincoln, NE         45.43   3 
 21 Haselden, Campbell        09 PPTC,Omaha, NE           47.51   2 
 22 Sheared jr, Terrance      11 Apollo                   48.28   1 
 23 Coleman, Avrell           11 Striders,Omaha, NE     1:00.04   1 
 
Event 15  400 Meter Dash 8 & Under Division Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Guillory, Tra'sean        10 Jaguars,Omaha, NE      1:18.86   2 
  2 Turman, Grady             09 West Omaha Track,NE    1:20.93   3 
  3 Green, Kameron            09 Striders,Omaha, NE     1:21.10   3 
  4 Partridge, Jalen          09 Jaguars,Omaha, NE      1:22.08   2 
  5 Hassenkamp, Finnegan      09 West Omaha Track,NE    1:22.54   1 
  6 Putnam, Jeremiah          09 Lytc                   1:22.57   2 
  7 Grixby, Yasir             10 Apollo                 1:26.03   2 
  8 Brehm, Barrett            09 West Omaha Track,NE    1:26.79   3 
  9 Frana, Easton             09 Lytc,Lincoln, NE       1:29.64   1 
 10 Sanders, A'Meachie        10 Olympus Track Cl,Li    1:29.69   2 
 11 Thies, Oliver             10 LCTC,Lincoln, NE       1:32.05   3 
 12 Scott, Donovan            10 Flyers,Omaha, NE       1:35.51   3 
 13 Kellogg, Boston           10 Jaguars,Omaha, NE      1:36.75   1 
 14 Archie, Deion J           09 Wings of Omaha,Omah    1:37.09   3 
 15 Minino, Zachary           09 West Omaha Track,NE    1:37.55   3 
 16 Moore, Jayden             09 West Omaha Track,NE    1:38.36   1 
 
Event 22  Long Jump 8 & Under Division Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Turman, Grady             09 West Omaha Track,NE   10-10.50  
  2 Bamaze, Ivan              10 Wings of Omaha,Omah    9-08.00  
  3 Rodgers, Evan J           09 Wings of Omaha,Omah    9-04.50  
  4 Kass, Gavin               09 West Omaha Track,NE    9-00.00  
  5 Moore, Jayden             09 West Omaha Track,NE    8-11.00  
  6 Hassenkamp, Finnegan      09 West Omaha Track,NE    8-06.00  
  7 McMorris, Kenny D         09 Wings of Omaha,Omah    8-03.00  
  8 Frana, Easton             09 Lytc,Lincoln, NE       8-00.00  
  9 Houchin, Titus            11 LCTC,Lincoln, NE       7-11.00  
 10 Griffen, Christion        09 Arizona Elite TR       7-06.75  
 11 Brehm, Barrett            09 West Omaha Track,NE    7-06.00  
 12 Minino, Zachary           09 West Omaha Track,NE    7-03.50  
 13 Coleman, Isaiah           09 Flyers,Omaha, NE       6-10.00  
 14 Bellew, Devin             09 Lytc,Lincoln, NE       6-09.00  
 15 Jones, Josiah             11 Jaguars,Omaha, NE      6-02.50  
 16 Scott, Donovan            10 Flyers,Omaha, NE       6-00.00  
 17 Moriyama, Maze            11 Flyers,Omaha, NE       5-04.50  
 18 Jones, Dieghton           12 Flyers,Papillion, N    4-00.50  
 19 Lanum, Ben                12 Wings of Omaha,Omah    2-11.00  
 -- Bellow, Monte             10 Lytc,Lincoln, NE            ND  
 
Event 23  Shot Put (2K) 8 & Under Division Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Bentz, Eli                09 Unat                  21-03.00  
  2 James Keaton, Shylan      09 Wings of Omaha,Omah   11-03.00  
  3 Dalka, Teddy              10 West Omaha Track,NE   10-09.00  
 
Event 24  Javelin Throw (300G) 8 & Under Division Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Bellew, Devin             09 Lytc,Lincoln, NE         37-07  
  2 Thies, Oliver             10 LCTC,Lincoln, NE         33-00  
  3 Dalka, Teddy              10 West Omaha Track,NE      29-00  
  4 Bellow, Monte             10 Lytc,Lincoln, NE         28-10  
  5 Lanum, Ben                12 Wings of Omaha,Omah      11-05  
  6 Jones, Dieghton           12 Flyers,Papillion, N      10-05  
 
Event 25  100 Meter Dash 9-10 Division Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Brye, Neveah              08 Olympus Track Cl,Li      14.67q  2 
  2 Levering, J'Anna L        07 Jaguars,Omaha, NE        14.78q  4 
  3 Whittington, Taylor       07 Olympus Track Cl,Li      14.82q  3 
  4 Trevarrow, Anniston       07 Olympus Track Cl,Li      15.01q  2 
  5 McIntosh, Keziah          07 Olympus Track Cl,Li      15.39q  4 
  6 McGhee, Messiah           08 Apollo                   15.40q  4 
  7 Archie, Mya M             08 Wings of Omaha,Omah      15.76q  1 
  8 Odvody, Liv               07 West Omaha Track,Om      15.89q  4 
  9 Matthews, Rhionna E       07 Wings of Omaha,Omah      16.16   3 
 10 Keuck, Mari               07 Flyers,Omaha, NE         16.23   3 
 11 Randle, Alaeya            08 Apollo                   16.96   5 
 12 Hartwig, Bailee           08 Lytc,Lincoln, NE         17.03   4 
 13 Martin, Evelyn            08 Lytc,Lincoln, NE         17.10   5 
 14 Fletcher, Avery           07 Lytc,Lincoln, NE         17.11   5 
 15 Gottberg, Emma            08 LCTC,Lincoln, NE         17.16   5 
 16 Hartzell, JaLena          08 Wings of Omaha,Omah      17.61   2 
 17 Garcia, Kyler             08 Lytc,Lincoln, NE         17.79   3 
 18 Decker, Lindsey           08 LCTC,Lincoln, NE         17.84   3 
 19 Thomas, Sierra N          08 Wings of Omaha,Omah      17.87   1 
 20 Davis, Makaela M          08 Wings of Omaha,Omah      17.87   2 
 21 Hasenkamp, Gabriella      07 West Omaha Track,NE      17.92   3 
 22 black, janilah            08 Jaguars,Omaha, NE        18.06   1 
 23 Davis, Camille            07 Lytc                     18.16   1 
 24 McKESSON, Dre'Ana         07 PPTC,Omaha, NE           18.17   1 
 25 Kramer, Greer             08 Lytc,Lincoln, NE         18.25   1 
 26 Wiseman, Cora             08 Lytc,Lincoln, NE         18.30   1 
 27 Norris, Kiera             07 Lytc,Lincoln, NE         18.46   4 
 28 Stubblefield, Latyn       08 Jaguars,Omaha, NE        18.68   2 
 29 Bensley, Brylie           07 Lytc,Lincoln, NE         18.70   2 
 30 Ryan, Abby                08 LCTC,Lincoln, NE         18.83   5 
 31 Quattrocchi, Aerrianna    08 Lytc,Lincoln, NE         19.17   5 
 32 Hoesing, Landry           07 LCTC,Lincoln, NE         19.19   5 
 
Event 25  100 Meter Dash 9-10 Division Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Whittington, Taylor       07 Olympus Track Cl,Li      14.30  
  2 Brye, Neveah              08 Olympus Track Cl,Li      14.68  
  3 Levering, J'Anna L        07 Jaguars,Omaha, NE        14.88  
  4 McGhee, Messiah           08 Apollo                   14.98  
  5 Trevarrow, Anniston       07 Olympus Track Cl,Li      15.05  
  6 Odvody, Liv               07 West Omaha Track,Om      15.50  
  7 Archie, Mya M             08 Wings of Omaha,Omah      15.71  
  8 McIntosh, Keziah          07 Olympus Track Cl,Li      15.88  
 
Event 26  200 Meter Dash 9-10 Division Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Brye, Neveah              08 Olympus Track Cl,Li      30.01   5 
  2 Levering, J'Anna L        07 Jaguars,Omaha, NE        30.24   4 
  3 Whittington, Taylor       07 Olympus Track Cl,Li      30.75   2 
  4 McGhee, Messiah           08 Apollo                   31.57   4 
  5 Trevarrow, Anniston       07 Olympus Track Cl,Li      32.12   3 
  6 Archie, Mya M             08 Wings of Omaha,Omah      32.95   6 
  7 McIntosh, Keziah          07 Olympus Track Cl,Li      33.01   3 
  8 Jones, Cynnaca            07 Jaguars,Omaha, NE        33.62   2 
  9 Collins-Lytle, Assata     07 Jaguars,Omaha, NE        33.65   4 
 10 Yaboro, Hushai            08 Jaguars,Omaha, NE        34.03   5 
 11 Leu, Anistan              08 Lytc,Lincoln, NE         34.09   5 
 12 Odvody, Liv               07 West Omaha Track,Om      34.28   6 
 13 Fulton, Kennady           08 Olympus Track Cl,Li      34.41   1 
 14 Matthews, Rhionna E       07 Wings of Omaha,Omah      34.54   6 
 15 Blehm, Olivia             07 LCTC,Lincoln, NE         35.36   4 
 16 Franklin, Larina          08 Jaguars,Omaha, NE        35.48   5 
 17 Fletcher, Avery           07 Lytc,Lincoln, NE         35.51   1 
 18 Martin, Evelyn            08 Lytc,Lincoln, NE         35.79   4 
 19 Hudson, My'Leea           08 Striders,Omaha, NE       36.17   6 
 20 Gottberg, Emma            08 LCTC,Lincoln, NE         36.33   2 
 21 Penas, Ashlyn             07 Lytc,Lincoln, NE         36.56   3 
 22 Hartwig, Bailee           08 Lytc,Lincoln, NE         36.78   2 
 23 Bolton, Ahnystie          08 Jaguars,Omaha, NE        36.87   1 
 24 Garcia, Kyler             08 Lytc,Lincoln, NE         37.02   2 
 25 Brice, Thalea             08 Jaguars,Omaha, NE        37.12   3 
 26 Randle, Alaeya            08 Apollo                   38.11   3 
 27 Suess, Janyla             07 Jaguars,Omaha, NE        38.18   1 
 28 Davis, Makaela M          08 Wings of Omaha,Omah      39.46   6 
 29 Decker, Lindsey           08 LCTC,Lincoln, NE         39.63   5 
 30 Bensley, Brylie           07 Lytc,Lincoln, NE         39.76   2 
 31 Wiseman, Cora             08 Lytc,Lincoln, NE         40.33   2 
 32 McLucas, Shyanne          08 Wings of Omaha,Omah      40.36   6 
 33 Kramer, Greer             08 Lytc,Lincoln, NE         40.54   3 
 34 Hasenkamp, Gabriella      07 West Omaha Track,NE      40.86   6 
 35 Schneider, Cinae          08 Lytc,Lincoln, NE         41.38   5 
 36 Schutz, Celia             08 Lytc,Lincoln, NE         41.50   3 
 37 Thomas, Sierra N          08 Wings of Omaha,Omah      41.80   4 
 38 Quattrocchi, Aerrianna    08 Lytc,Lincoln, NE         42.31   4 
 39 Hoesing, Landry           07 LCTC,Lincoln, NE         42.71   6 
 40 Fern, Addison             07 LCTC,Lincoln, NE         44.63   3 
 41 Schlenker, Josephine      08 Lytc,Lincoln, NE         45.31   4 
 
Event 27  400 Meter Dash 9-10 Division Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 McGhee, Messiah           08 Apollo                 1:13.34   3 
  2 Briggs, Ilana             07 Jaguars,Omaha, NE      1:13.99   1 
  3 Jones, Cynnaca            07 Jaguars,Omaha, NE      1:15.36   2 
  4 Johnson, Kiya             07 West Omaha Track,NE    1:16.40   4 
  5 Collins-Lytle, Assata     07 Jaguars,Omaha, NE      1:16.59   1 
  6 Thomas, DeYani            07 Olympus Track Cl,Li    1:17.70   1 
  7 Evans, Jocelyn            08 West Omaha Track       1:18.46   4 
  8 Leu, Anistan              08 Lytc,Lincoln, NE       1:19.57   1 
  9 Fulton, Kennady           08 Olympus Track Cl,Li    1:19.63   4 
 10 Turman, Selma             07 West Omaha Track,Om    1:20.40   4 
 11 Franklin, Larina          08 Jaguars,Omaha, NE      1:22.30   2 
 12 Yaboro, Hushai            08 Jaguars,Omaha, NE      1:22.39   3 
 13 Matthews, Rhionna E       07 Wings of Omaha,Omah    1:24.12   2 
 14 Bolton, Ahnystie          08 Jaguars,Omaha, NE      1:24.98   3 
 15 Blehm, Olivia             07 LCTC,Lincoln, NE       1:26.71   3 
 16 Frazer, Elizabeth         08 West Omaha Track,NE    1:27.12   4 
 17 black, janilah            08 Jaguars,Omaha, NE      1:27.47   2 
 18 Hudson, My'Leea           08 Striders,Omaha, NE     1:28.59   1 
 19 Schutz, Celia             08 Lytc,Lincoln, NE       1:29.25   3 
 20 Brice, Thalea             08 Jaguars,Omaha, NE      1:31.10   3 
 21 McLucas, Shyanne          08 Wings of Omaha,Omah    1:31.13   1 
 22 Schumacher, Clarissa      08 West Omaha Track,NE    1:31.93   4 
 23 Stubblefield, Latyn       08 Jaguars,Omaha, NE      1:35.88   1 
 24 Schneider, Cinae          08 Lytc,Lincoln, NE       1:36.98   4 
 25 Davis, Makaela M          08 Wings of Omaha,Omah    1:39.57   3 
 26 Rohlfs, London            08 LCTC,Lincoln, NE       1:43.72   2 
 27 Schlenker, Josephine      08 Lytc,Lincoln, NE       1:43.78   2 
 
Event 28  800 Meter Run 9-10 Division Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Johnson, Kiya             07 West Omaha Track,NE    3:02.21  
  2 Evans, Jocelyn            08 West Omaha Track       3:03.08  
  3 Kreutz, Gracie            08 Netc                   3:10.93  
  4 Lanum, Corbett E          07 Wings of Omaha,Omah    3:13.82  
  5 NO Leaf, Aiden            08 Netc                   3:15.94  
  6 McGreer, Josie            08 Netc                   3:16.02  
  7 Frazer, Elizabeth         08 West Omaha Track,NE    3:21.28  
  8 Turman, Selma             07 West Omaha Track,Om    3:21.56  
  9 Schumacher, Clarissa      08 West Omaha Track,NE    3:29.90  
 10 Yudelson, Elliot          08 West Omaha Track,El    3:31.83  
 11 Back, Brooklynn           08 Lytc,Lincoln, NE       3:39.58  
 
Event 31  4x100 Meter Relay 9-10 Division Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Olympus Track Club                                  1:02.68  
     1) Brye, Neveah 08                 2) Thomas, DeYani 07              
     3) Trevarrow, Anniston 07          4) Whittington, Taylor 07         
  2 Lincoln Youth Track Club  'B'                       1:16.38  
     1) Kramer, Greer 08                2) Norris, Kiera 07               
     3) Bensley, Brylie 07              4) Schneider, Cinae 08            
 
Event 32  4x400 Meter Relay 9-10 Division Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Boys & Girls Club Jaguars                           5:22.56  
     1) Levering, J'Anna L 07           2) Collins-Lytle, Assata 07       
     3) Jones, Cynnaca 07               4) Briggs, Ilana 07               
 
Event 33  High Jump 9-10 Division Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Keuck, Mari               07 Flyers,Omaha, NE       3-06.00  
  2 Scheef, Evangaline        08 West Omaha Track,NE    3-04.00  
  3 Lanum, Corbett E          07 Wings of Omaha,Omah   J3-04.00  
  4 Scott, Sophia             07 Flyers,Omaha, NE       3-02.00  
  5 Norris, Kiera             07 Lytc,Lincoln, NE       3-00.00  
  6 Morris, Ruby              08 West Omaha Track,NE   J3-00.00  
  7 Penas, Ashlyn             07 Lytc,Lincoln, NE      J3-00.00  
  8 Yudelson, Elliot          08 West Omaha Track,El    2-10.00  
  9 Hasenkamp, Gabriella      07 West Omaha Track,NE    2-08.00  
 
Event 34  Long Jump 9-10 Division Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Turman, Selma             07 West Omaha Track,Om   11-10.25  
  2 Scheef, Evangaline        08 West Omaha Track,NE   11-03.00  
  3 Briggs, Ilana             07 Jaguars,Omaha, NE     10-11.00  
  4 Gottberg, Emma            08 LCTC,Lincoln, NE      10-05.75  
  5 Leu, Anistan              08 Lytc,Lincoln, NE      10-03.75  
  6 Fletcher, Avery           07 Lytc,Lincoln, NE       9-10.25  
  7 Hoesing, Landry           07 LCTC,Lincoln, NE       9-06.00  
  8 Frazer, Elizabeth         08 West Omaha Track,NE    9-04.50  
  9 Garcia, Kyler             08 Lytc,Lincoln, NE       9-01.50  
 10 Archie, Mya M             08 Wings of Omaha,Omah    8-10.50  
 11 Norris, Kiera             07 Lytc,Lincoln, NE       8-07.25  
 12 Back, Brooklynn           08 Lytc,Lincoln, NE       8-06.25  
 13 Ryan, Abby                08 LCTC,Lincoln, NE       8-05.50  
 14 Yudelson, Elliot          08 West Omaha Track,El    8-04.00  
 15 Decker, Lindsey           08 LCTC,Lincoln, NE       8-03.00  
 16 Davis, Camille            07 Lytc                   8-02.50  
 17 Kramer, Greer             08 Lytc,Lincoln, NE       8-01.25  
 18 Rohlfs, London            08 LCTC,Lincoln, NE       7-11.00  
 19 Keuck, Mari               07 Flyers,Omaha, NE       7-10.75  
 20 Bolton, Ahnystie          08 Jaguars,Omaha, NE      7-09.25  
